Portofino
Space Suckers
$295.00
Having mastered the oceans, now its time for the space octopus.
- Handcrafted in Italy
- Quick dry finest Italian polyester
- Tailored short with flat shaped waistband
- Adjustable personalised button side fasteners for that perfect fit
- Zip front fly
- Secure zipped back pocket
- All zips are anti corrosive with personalised puller
- Soft 100% polyester mesh lining
- Signature 300 Species lining inside the leg opening, waistband and hidden away in the pockets
- Machine washable
Need help with sizing?
- If in-between sizes, we suggest you go up a size
- Intended for a tailored slim fit
- Our side buttons can reduce the waist by up to 4cm
- Refer to our size guide for that perfect fit
Other designs available:
Portofino size guide
CMInchesSize | Actual product measurements | |||||
---|---|---|---|---|---|---|
UK/US | FR | IT | Waist circ. | Leg opening | Outside leg | Inside leg |
30 | 38 | 46 | 79 | 51 | 42.5 | 18 |
32 | 40 | 48 | 84 | 54 | 43 | 18 |
34 | 42 | 50 | 89 | 57 | 43.5 | 18 |
36 | 44 | 52 | 94 | 60 | 44 | 18 |
38 | 46 | 54 | 99 | 63 | 44.5 | 18 |
Size | Actual product measurements | |||||
---|---|---|---|---|---|---|
UK/US | FR | IT | Waist circ. | Leg opening | Outside leg | Inside leg |
30 | 38 | 46 | 31 | 20 | 16.5 | 7 |
32 | 40 | 48 | 33 | 21.5 | 17 | 7 |
34 | 42 | 50 | 35 | 22.5 | 17 | 7 |
36 | 44 | 52 | 37 | 23.5 | 17.5 | 7 |
38 | 46 | 54 | 39 | 25 | 17.5 | 7 |
Bondi size guide
CMInchesSize | Actual product measurements | |||||
---|---|---|---|---|---|---|
UK/US | FR | IT | Waist circ. | Leg opening | Outside leg | Inside leg |
30 | 38 | 46 | 78 | 53 | 39 | 14 |
32 | 40 | 48 | 83 | 56 | 39.5 | 14 |
34 | 42 | 50 | 88 | 59 | 40 | 14 |
36 | 44 | 52 | 93 | 62 | 40.5 | 14 |
38 | 46 | 54 | 98 | 65 | 41 | 14 |
Size | Actual product measurements | |||||
---|---|---|---|---|---|---|
UK/US | FR | IT | Waist circ. | Leg opening | Outside leg | Inside leg |
30 | 38 | 46 | 30.5 | 21 | 15.5 | 5.5 |
32 | 40 | 48 | 32.5 | 22 | 15.5 | 5.5 |
34 | 42 | 50 | 34.5 | 23 | 15.5 | 5.5 |
36 | 44 | 52 | 36.5 | 24.5 | 16 | 5.5 |
38 | 46 | 54 | 38.5 | 25.5 | 16 | 5.5 |
Amalfi size guide
CMInchesSize | Actual product measurements | ||||||
---|---|---|---|---|---|---|---|
Size | UK/US | European | Chest | Back length | Shoulder width | Sleeve length | Neck |
S | 36 | 46 | 96 | 71.5 | 45 | 19.5 | 52 |
M | 38 | 48 | 101 | 72 | 46 | 20 | 53 |
L | 40 | 50 | 106 | 72.5 | 47 | 20.5 | 54 |
XL | 42 | 52 | 111 | 73 | 48 | 21 | 55 |
XXL | 44 | 54 | 116 | 73.5 | 49 | 21.5 | 56 |
Size | Actual product measurements | ||||||
---|---|---|---|---|---|---|---|
Size | UK/US | European | Chest | Back length | Shoulder width | Sleeve length | Neck |
S | 36 | 46 | 38 | 28 | 17.5 | 7.5 | 20.5 |
M | 38 | 48 | 40 | 28.5 | 18 | 8 | 21 |
L | 40 | 50 | 41.5 | 28.5 | 18.5 | 8 | 21.5 |
XL | 42 | 52 | 43.5 | 28.5 | 19 | 8.5 | 21.5 |
XXL | 44 | 54 | 45.5 | 29 | 19.5 | 8.5 | 22 |
Whitsunday size guide
CMInchesSize | Actual product measurements | ||||||
---|---|---|---|---|---|---|---|
Size | UK/US | European | Chest | Back length | Shoulder width | Sleeve length | Neck |
S | 36 | 46 | 104 | 67.5 | 43 | 19.5 | 52 |
M | 38 | 48 | 109 | 68 | 44 | 20 | 53 |
L | 40 | 50 | 114 | 68.5 | 45 | 20.5 | 54 |
XL | 42 | 52 | 119 | 69 | 46 | 21 | 55 |
XXL | 44 | 54 | 124 | 69.5 | 47 | 21.5 | 56 |
Size | Actual product measurements | ||||||
---|---|---|---|---|---|---|---|
Size | UK/US | European | Chest | Back length | Shoulder width | Sleeve length | Neck |
S | 36 | 46 | 41 | 26.5 | 17 | 7.5 | 20.5 |
M | 38 | 48 | 43 | 27 | 17.5 | 8 | 21 |
L | 40 | 50 | 45 | 27 | 17.5 | 8 | 21.5 |
XL | 42 | 52 | 47 | 27 | 18 | 8.5 | 21.5 |
XXL | 44 | 54 | 49 | 27.5 | 18.5 | 8.5 | 22 |